
| TYPE | EXAMPLE | NAME TYPE | ADD HOLD | NO. ISSUES | RECEIPT CYCLE/TYPE | NOTES |
|---|---|---|---|---|---|---|
| v.,no./yr. | v3. no.1 1996 | Numeration | y or n | 6 | 2 months | *Update 863 or 866 Manually |
| v., no./yr., mo. | v.3 no.1 Jan/Feb 1996 | Bimonthly | y | 6 | 2 months | |
| ser., v., no./yr. | ser.1 v.3 no.1 1996 | Numeration | y or n | 6 | 2 months | *Update 863 or 866 Manually |
| ser., v., no./ yr., mo. | ser. 1 v.3 no.1 Jan/Feb 1996 | Bimonthly | y | 6 | 2 months | |
| no./yr. | no. 1 1996 | Numeration | y or n | 6 | 2 months | *Update 863 or 866 Manually |
* See pattern and holdings documents for further instruction on "Numeration and Year Only" patterns.
| Vanderbilt University | Heard Library StaffWeb | Serials Control Documentation | Library Technology |