|
Order
Services
|
Technical Services |
Example:
What global economic crisis / edited by Philip Arestis, Michelle Badd:
| key : | 001 | pct00342303 | |
| Date/time stamp : | 005 | 20020428000000.0 | |
| ISBN : | 020 | 0333800176 | |
| Local system # : | 035 | (OCLC)45799568 | |
| Cataloging source : | 040 | 00 | OCL OCL |
| Title : | 245 | What global economic crisis / edit ed by Philip Arestis, Michelle Badd | |
| OCLC Info. : | 994 | 92 TJC | |
| Local holdings : | 049 | TJCC | |
| Inv/Price/Qty data : | 980 | 2002-04-22 70 57.4 71688T | |
| Fund/Location data : | 981 | 90022200 | |
| Local holdings : | 049 | TJCC | |
| Inv/Price/Qty data : | 980 | 2002-04-03 70 59.5 998761 | |
| Fund/Location data : | 981 | 90022200 | |
| Vend#/Subact./Init. : | 982 | 99803744067 | |
| Copy level note : | 952 | BROWN; 2200; CEN | |
| Inv/Price/Qty data : | 980 | 70.00 1 | |
| Fund/Location data : | 981 | 90022200 | |
| Vend#/Subact./Init. : | 982 | VH202842 AC | |
| Date Order Recd/Vend: | 984 | 04-02-02 BNA CM | |
| Title level note : | 951 | MC | |
| Held by : | 596 | CENTRAL |
When receiving, if you notice multiple 980's in the bibliographic record, this may indicate that the book has been shipped more than once. (Note the two different invoice numbers.)Check the order record to confirm whether multiple orders were actually placed.
Unfortunately, what has happened in this example is that PromptCat, seeing our holdings already set (because of the first shipment), sent only an OCL record with the invoice information for the second shipment. Since the first had not yet been processed, the OCL record matched on the title control#, and the LC record that was sent with the FIRST book was overlaid with the much less useful OCL record.
If you see this happen, in addition to dealing with the duplication problem, please also re-overlay the record with the original oclc record before sending to cataloging.
10/23/2002