| Sarah Shannon Stevenson Science & Engineering Library Staff Information |
Call Numbers by Librarian |
||
Acorn Stevenson Library Stevenson Staffweb Heard Library Heard Staffweb iNFoRM Vanderbilt |
|||
| Call Number | Discipline | Librarian | Fund Code |
| G-GB | Geography, Cartography | Stringer-Hye | 3900 |
| Q | Science General | Primich | 9001 |
| QA | Mathematics, Computer Science | Sappenfield | 4700,2700 |
| QB | Astronomy | Sappenfield | 0600 |
| QC | Physics | Sappenfield | 5900 |
| QD | Chemistry | Porter | 1100 |
| QE | Geology | Stringer-Hye | 3900 |
| QH | General Biology, Natural History | Erickson | 0900 |
| QK | Botany | Erickson | 0900 |
| QL | Zoology | Erickson | 0900 |
| QM | Human Anatomy | Erickson | |
| QP | Physiology | Erickson | |
| QR | Microbiology | Erickson | |
| R-RZ | Medicine | Erickson | |
| S-SZ | Agriculture | Erickson | |
| T | Technology | Primich | 2400 |
| TA | Civil Engineering | Stringer-Hye | 2600 |
| TC | Hydraulic Engineering | Porter | |
| TD | Environmental Engineering | Stringer-Hye | 2600 |
| TE-TH | Highway, Railroad, Bridge & Building Construction | Stringer-Hye | 2600 |
| TJ | Mechanical Engineering | Porter | 2900 |
| TK | Electrical Engineering | Sappenfield | 2700 |
| TL | Motor vehicles | Porter | |
| Aeronautics, Astronautics | Sappenfield | ||
| TN | Mining Engineering | Stringer-Hye | 3900,2600 |
| TP | Chemical Engineering | Porter | 2500 |
| TR-TZ | Photography, Manufactures, Handicrafts, Home Economics | Erickson | |
| U-UH | Military Science | Erickson | |
| V-VM | Naval Science | Erickson | |
| Z | Bibliography | Erickson | |
| All others | Erickson |
Library of Congress Classification System
Revised
1/26/07 cjs