
| - | Location code | Location | Item Type | Call number | Marking Label | Barcode | Note |
|---|---|---|---|---|---|---|---|
| Microfilm | MUS-MFM | MICROFORM | MICROFORM | MiFilm 103 | Do not print | Send unattached barcodes (set of 3) to Mus | - |
| Microfiche | MUS-MFM | MICROFICHE | MICROFORM | MiFiche 2 | Do not print | Send unattached barcodes (set of 3) to Mus | - |
| CD-ROM * | MUS | REFERENCE | CDROM | CDROM MUS | Do not print | Send unattached barcodes (set of 3) to Mus | - |
| Computer disk (floppy) |
MUS | CIRC-DESK | BOOK | same as book + disk |
Do not print | Send unattached barcodes (set of 3) to Mus | - |
| Cassette | MUS-CAS | CASSETTE | CASSETTE | Cassette MUS-10 |
Do not print | Send unattached barcodes (set of 3) to Mus | - |
| Cassette with book or score |
MUS | CASSETTE | BOOK | same as book + tape |
Do not print | Send unattached barcodes (set of 3) to Mus | - |
| CD (audio) | MUS-CD | CD | CD | CD MUS-1138 | Do not print | Send unattached barcodes to Mus | - |
| CD (audio) with book or score |
MUS | CD | BOOK | same as book + disc |
Do not print | Send unattached barcodes (set of 3) to Mus | - |
| DVD | MUS-DVD | DVD | DVD | DVD MUS-1 | Do not print | Send unattached barcodes (set of 3) to Mus | - |
| Videotape | MUS-VID | VIDEO | VIDEO | Videotape Mus-131 | Do not print | Send unattached barcodes (set of 3) to Mus | - |
| Videodisc (laser optical) |
MUS-LASR | LASERDISC | VIDEODISC | Laser MUS-20 |
Do not print | Send unattached barcodes (set of 3) to Mus | - |
| LP | MUS-LP | LP | LP | LP MUS-LP 2000 | Do not print | Send unattached barcodes (set of 3) to Mus | - |
| LPs at Annex | MUA-LP | ANNEX | LP | LP MUS-LP 2000 | Do not print | Send unattached barcodes (set of 3) to Mus | |
| Slides | MUS-AV(no longer valid) | AV(no longer valid) | AV | assigned in Music | Do not print | Send unattached barcodes (set of 3) to Mus | - |
| Filmstrips | MUS-FS | FILMSTRIP | AV | FS 1 | Do not print | Send unattached barcodes (set of 3) to Mus | - |
| Scores | MUS-SCO | SCORE | SCORE | Assign LC | Do not attach | Attach like to book | Reg-sized, circulating |
| Miniature Scores | MUS-MMSC | SCORE-MIN | SCORE | Assign LC | Do not attach | Attach like to book | under 23 cm. ** |
| Oversize Scores | MUS-OVSC | SCORE-OVER | SCORE | Assign LC | Do not attach | Attach like to book | 38 cm. + |
| Vault Scores | MUS-VSCO | VAULT-SCO | RARE-BOOK | Assign LC | Do not attach | Do not attach | - |
| Reference Scores | MUS-RSCO | SCORE-REF | SCORE-REF | Assign LC | Do not attach | Attach like to book | no size restrictions |
| Chamber Music | MUS-CM | CHAMBERMUS | SCORE-SEM | MUS CM 35 |
Do not attach | Attach like to book | *** |
* Music CDROMs are sent to Systems to be installed on the Network, and can be accessed at Music through the OPAC.
** Miniature scores, under 23 cm. The specific material designation "miniature score" as used in the 300 field is unrelated to whether the item is shelved in the SCORE-MIN location. The material designation is for scores "not primarily intended for performance use, with the notation and/or text reduced in size." Our location SCORE-MIN is determined strictly by physical dimensions of the item. Thus it is possible for an item to be a "miniature score" and yet be shelved in the regular or oversize location.
*** Use for scores in the Hortus Musicus series. Call numbers for this type of score are accession numbers beginning with the letter CM, in alphanum class scheme. (Hortus Musicus is classed together in CM 200)
| Vanderbilt University | Heard Library Staff Web | Local Documentation | Non-Book Contents Page |